XS | S | M | L | XL | XXL | |
Talla española | 34-36 | 38 | 40 | 42 | 44 | 46 |
Contorno de cintura | 58-62 | 63-65 | 66-70 | 71-74 | 75-77 | 78-82 |
Contorno de pecho | 76-85 | 86-90 | 90-93 | 94-97 | 98-102 | 102-106 |
Contorno de cadera | 83-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
XS | S | M | L | XL | XXL | |
Talla española | 34-36 | 38 | 40 | 42 | 44 | 46 |
Contorno de cintura | 58-62 | 63-65 | 66-70 | 71-74 | 75-77 | 78-82 |
Contorno de pecho | 76-85 | 86-90 | 90-93 | 94-97 | 98-102 | 102-106 |
34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Contorno de cintura | 58 | 62 | 64 | 68 | 72 | 76 | 80 |
Contorno de cadera | 83 | 92 | 94 | 98 | 102 | 106 | 110 |
US 24 | US 25 | US 26 | US 27 | US 28 | US 29 | |
Talla española | 34 | 34/36 | 36 | 36/38 | 38 | 38/40 |
US 30 | US 31 | US 32 | US 33 | US 34 | US 36 | |
Talla española | 40 | 40/42 | 42 | 42/44 | 44 | 46 |
28 | 30 | 32 | 34 | 36 | |
Largo de piernas (cm) | 71 | 76 | 81 | 86 | 91 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Contorno de cintura | 75 | 80 | 85 | 90 | 95/100 | 100/105 | 110 | 115 |
35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | |
Largo (en cm) | 22,4 | 22,7 | 23 | 23,4 | 23,7 | 24 | 24,4 | 24,7 |
Talla USA | 4 | 4,5 | 5 | 5,5 | 5,5 | 6 | 6,5 | 7 |
Talla UK | 2,5 | 3 | 3,5 | 4 | 4 | 4,5 | 5 | 5,5 |
39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | |
Largo (en cm) | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 |
Talla USA | 7,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 |
Talla UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 |
Talla UK | 1 toddler | 1.5 toddler | 2 toddler | 2 toddler | 2.5 toddler | 3 toddler | 4 toddler | 4 toddler |
---|---|---|---|---|---|---|---|---|
Talla especial Pataugas | 0.5 toddler | 1 toddler | 1.5 toddler | 2 toddler | 2.5 toddler | 3 toddler | 3.5 toddler | 4 toddler |
Talla UK | 4.5 toddler | 5.5 toddler | 5.5 toddler | 6 toddler | 6.5 toddler | 7 toddler | 7.5 toddler | 8 toddler |
Talla especial Pataugas | 4.5 toddler | 5 toddler | 5.5 toddler | 6 toddler | 6.5 toddler | 7 toddler | 7.5 toddler | 8 toddler |
Talla UK | 8.5 toddler | 9.5 toddler | 9.5 toddler | 10 kid | 10.5 kid | 11 kid | 11.5 kid | 12 kid |
Talla especial Pataugas | 8.5 toddler | 9 toddler | 9.5 toddler | 10 kid | 10.5 kid | 11 kid | 11.5 kid | 12 kid |
Talla UK | 12 kid | 13 kid | 13.5 kid | 1 kid | 1.5 kid | 2 | 2.5 | 3.5 |
Talla especial Pataugas | 12.5 kid | 13 kid | 13.5 kid | 1 kid | 1.5 kid | 2 | 2.5 | 3.5 |
Talla UK | 4 | 4.5 | 5 | 6 | 6 | 6.5 | 7.5 | 7.5 |
Talla especial Pataugas | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Talla UK | 8 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Talla especial Pataugas | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Talla UK | 13 | 13.5 | 14 | 14.5 | ||||
Talla especial Pataugas | 12.5 | 13 | 13.5 | 14.5 | ||||
Talla UK |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Talla española | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Contorno de pecho | 84-87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129-133 | 138-143 |
Contorno de cuello | 33,2-34,2 | 34,2-36,2 | 37,2-38,2 | 39,1-40 | 41,1-42,2 | 43,3-44,5 | 45,7-47 | 48,2-49,5 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Talla española | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Contorno de pecho | 84-87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129-133 | 138-143 |
Contorno de cintura | 71-74 | 77-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-121 | 126-131 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Talla española | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Contorno de pecho | 84-87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129-133 | 138-143 |
Contorno de cintura | 71-74 | 77-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-121 | 126-131 |
Contorno de cadera | 85-88 | 91-94 | 97-100 | 103-106 | 109-112 | 115-118 | 120-122 | 124-126 |
34 | 36 | 38 | 40 | 42 | 44 | 46 | 52 | 54 | 56 | |
Contorno de cintura | 74 | 77 | 80 | 84 | 88 | 92 | 96 | 108 | 112 | 116 |
Contorno de cadera | 88 | 91 | 94 | 97 | 100 | 103 | 106 | 115 | 118 | 120 |
US 24 | US 25 | US 26 | US 27 | US 28 | US 29 | US 30 | |
Talla española | 34 | 34/36 | 36 | 36/38 | 38 | 38/40 | 40 |
US 31 | US 32 | US 33 | US 34 | US 36 | US 38 | US 40 | |
Talla española | 40/42 | 42 | 42/44 | 44 | 46 | 48 | 50 |
28 | 30 | 32 | 34 | 36 | |
Largo de piernas (cm) | 71 | 76 | 81 | 86 | 91 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Contorno de cintura | 75 | 80 | 85 | 90 | 95/100 | 100/105 | 110 | 115 |
39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | |
Largo (en cm) | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 |
Talla USA | 6 | 6,5 | 7 | 7,5 | 8 | 8 | 8,5 | 9 |
Talla UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 |
43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | |
Largo (en cm) | 27,7 | 28 | 28,4 | 28,7 | 29 | 29,4 | 29,7 | 30 |
Talla USA | 9,5 | 9,5 | 10 | 10,5 | 11 | 11,5 | 11,5 | 12 |
Talla UK | 9 | 9,5 | 9,5 | 10 | 10,5 | 11 | 11 | 11,5 |
47 | 47,5 | 48 | 48,5 | 49 | 49,5 | 50 | 50,5 | |
Largo (en cm) | 30,4 | 30,7 | 31 | 31,4 | 31,7 | 32 | 32,4 | 32,7 |
Talla USA | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 |
Talla UK | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 |
Talla UK | 1 toddler | 1.5 toddler | 2 toddler | 2 toddler | 2.5 toddler | 3 toddler | 4 toddler | 4 toddler |
---|---|---|---|---|---|---|---|---|
Talla especial Pataugas | 0.5 toddler | 1 toddler | 1.5 toddler | 2 toddler | 2.5 toddler | 3 toddler | 3.5 toddler | 4 toddler |
Talla UK | 4.5 toddler | 5.5 toddler | 5.5 toddler | 6 toddler | 6.5 toddler | 7 toddler | 7.5 toddler | 8 toddler |
Talla especial Pataugas | 4.5 toddler | 5 toddler | 5.5 toddler | 6 toddler | 6.5 toddler | 7 toddler | 7.5 toddler | 8 toddler |
Talla UK | 8.5 toddler | 9.5 toddler | 9.5 toddler | 10 kid | 10.5 kid | 11 kid | 11.5 kid | 12 kid |
Talla especial Pataugas | 8.5 toddler | 9 toddler | 9.5 toddler | 10 kid | 10.5 kid | 11 kid | 11.5 kid | 12 kid |
Talla UK | 12 kid | 13 kid | 13.5 kid | 1 kid | 1.5 kid | 2 | 2.5 | 3.5 |
Talla especial Pataugas | 12.5 kid | 13 kid | 13.5 kid | 1 kid | 1.5 kid | 2 | 2.5 | 3.5 |
Talla UK | 4 | 4.5 | 5 | 6 | 6 | 6.5 | 7.5 | 7.5 |
Talla especial Pataugas | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Talla UK | 8 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Talla especial Pataugas | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Talla UK | 13 | 13.5 | 14 | 14.5 | ||||
Talla especial Pataugas | 12.5 | 13 | 13.5 | 14.5 | ||||
Talla UK |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Largo (en cm) | 9,7 | 10,4 | 11 | 11,7 | 12,4 | 13 | 13,7 | 14,4 |
Talla USA | 1 | 2 | 2,5 | 3,5 | 4,5 | 5 | 6 | 6,5 |
Talla UK | 0,5 toddler | 1,5 toddler | 2 toddler | 3 toddler | 3,5 toddler | 4,5 toddler | 5,5 toddler | 6 toddler |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Largo (en cm) | 15 | 15,7 | 16,4 | 17 | 17,7 | 18,4 | 19 | 19,7 |
Talla USA | 7,5 toddler | 8 toddler | 9,5 toddler | 10,5kid | 11kid | 12kid | 12,5kid | 13kid |
Talla UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
Largo (en cm) | 20,4 | 21 | 21,7 | 22,4 | 23 | 23,7 | 24,4 | 25 |
Talla USA | 1,5 kid | 2 kid | 3 kid | 3,5 kid | 4,5 | 5 | 6 | 7 |
Talla UK | 13 | 1 | 2 | 2,5 | 3,5 | 4 | 5 | 6 |
Talla UK | 1 toddler | 1.5 toddler | 2 toddler | 2 toddler | 2.5 toddler | 3 toddler | 4 toddler | 4 toddler |
---|---|---|---|---|---|---|---|---|
Talla especial Pataugas | 0.5 toddler | 1 toddler | 1.5 toddler | 2 toddler | 2.5 toddler | 3 toddler | 3.5 toddler | 4 toddler |
Talla UK | 4.5 toddler | 5.5 toddler | 5.5 toddler | 6 toddler | 6.5 toddler | 7 toddler | 7.5 toddler | 8 toddler |
Talla especial Pataugas | 4.5 toddler | 5 toddler | 5.5 toddler | 6 toddler | 6.5 toddler | 7 toddler | 7.5 toddler | 8 toddler |
Talla UK | 8.5 toddler | 9.5 toddler | 9.5 toddler | 10 kid | 10.5 kid | 11 kid | 11.5 kid | 12 kid |
Talla especial Pataugas | 8.5 toddler | 9 toddler | 9.5 toddler | 10 kid | 10.5 kid | 11 kid | 11.5 kid | 12 kid |
Talla UK | 12 kid | 13 kid | 13.5 kid | 1 kid | 1.5 kid | 2 | 2.5 | 3.5 |
Talla especial Pataugas | 12.5 kid | 13 kid | 13.5 kid | 1 kid | 1.5 kid | 2 | 2.5 | 3.5 |
Talla UK | 4 | 4.5 | 5 | 6 | 6 | 6.5 | 7.5 | 7.5 |
Talla especial Pataugas | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Talla UK | 8 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Talla especial Pataugas | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Talla UK | 13 | 13.5 | 14 | 14.5 | ||||
Talla especial Pataugas | 12.5 | 13 | 13.5 | 14.5 | ||||
Talla UK |